Office Name | Office Holder | Status | Expansion | Contact Information | District | Precinct |
---|---|---|---|---|---|---|
President | Joseph R BidenDem | The White House 1600 Pennsylvania Ave., NW Washington, DC 20500 (202) 456-1414 |
Suwannee County | County Wide | ||
Vice President | Kamala D HarrisDem | The White House 1600 Pennsylvania Ave. Washington, DC 20500 202-456-1414 |
Suwannee County | County Wide | ||
U.S. Senator | Rick ScottRep | (202) 224-5274 (850) 942-8415 |
Suwannee County | County Wide | ||
U.S. Senator | Marco RubioRep | (202) 224-3041 (850) 599-9100 |
Suwannee County | County Wide | ||
U.S. Representative | Kat CammackRep | (202) 225-5744 | Suwannee County | County Wide | ||
Governor | Ron DeSantisRep | (850) 488-4441 | Suwannee County | County Wide | ||
Lieutenant Governor | Jeanette NunezRep | (850) 488-4711 | Suwannee County | County Wide | ||
Attorney General | Ashley MoodyRep | 850-413-2850 | Suwannee County | County Wide | ||
Commissioner of Agriculture | Wilton SimpsonRep | 850-488-3022 (850) 488-3022 |
Suwannee County | County Wide | ||
Chief Financial Officer | Jimmy PatronisRep | (877) 693-5236 | Suwannee County | County Wide | ||
State Senator | Corey SimonREP | (850) 487-5003 | 3RD SENATORIAL DISTRICT |
|
||
State Representative | Jason ShoafRep | (850)508-3207 (850) 717-5010 |
7TH HOUSE DISTRICT |
|
||
Clerk of Circuit Court | Barry BakerRep | (386) 362-0500 | Suwannee County | County Wide | ||
Property Appraiser | Ricky GambleRep | (386) 362-1385 | Suwannee County | County Wide | ||
Tax Collector | Sharon W. JordanRep | (386) 362-2816 | Suwannee County | County Wide | ||
Sheriff | Sam St. JohnRep | 386362-2222 | Suwannee County | County Wide | ||
Supervisor of Elections | Jennifer M KinseyRep | (386) 362-2616 | Suwannee County | County Wide | ||
County Commissioner | Don Hale, Jr.Rep | (386) 249-0164 | COUNTY DISTRICT 1 |
|
||
County Commissioner | Maurice PerkinsDem | (386) 678-1450 | COUNTY DISTRICT 2 |
|
||
County Commissioner | Travis LandRep | (386) 249-0243 | COUNTY DISTRICT 3 |
|
||
County Commissioner | Leo MobleyRep | (386) 678-1723 | COUNTY DISTRICT 4 |
|
||
County Commissioner | Franklin WhiteRep | (386)249-1738 | COUNTY DISTRICT 5 |
|
||
Superintendent of Schools | Ted RoushRep | (386) 364-2601 | Suwannee County | County Wide | ||
School Board Member | Jerry TaylorNP | (386) 647-4600 | School Board Dist 1 |
|
||
School Board Member | Norman CrawfordNP | (386)647-4600 | School Board Dist 2 |
|
||
School Board Member | Tim AlcornNP | (386) 647-4600 | School Board Dist 3 |
|
||
School Board Member | Ed daSilvaNP | (386) 647-4600 | School Board Dist 4 |
|
||
School Board Member | Ronald L. WhiteNP | (386) 647-4600 | School Board Dist 5 |
|
||
Circuit Judge - 3rd Circuit | David FinaNP | (386) 362-6353 | Suwannee County | County Wide | ||
County Judge | Jennifer Kuyrkendall GriffinNP | Suwannee County Courthouse 220 Pine Ave., SW Live Oak, FL 32064 |
Suwannee County | County Wide | ||
City of Live Oak Mayor | Frank DavisNP | 386-362-2276 | Suwannee County | County Wide | ||
City of Live Oak Clerk | John GillNP | 386-362-2276 | Suwannee County | County Wide | ||
City Council | Tommie JeffersonNP | 386-209-8680 | 1 |
|
||
City Council | Lynda Brown OwensNP | 386-209-6924 | 2 |
|
||
City Council | David BurchNP | 386-362-2211 | 3 |
|
||
City Council | Matt CampbellNP | 386-590-0852 | 4 |
|
||
City Council | Theresa AllenNP | 386-208-3691 | 5 |
|
||
Branford Town Council | Ken SaundersNP | 386-935-1146 | 6 |
|
||
Branford Town Council | Alice ChildressNP | Branford Town Hall 604 NW Suwannee Ave. Branford, FL 32008 386-935-1146 |
6 |
|
||
Branford Town Council | Charlie DanielNP | 386-935-1146 | 6 |
|
||
Branford Town Council | Randy HerndonNP | 386-935-1146 | 6 |
|
||
Branford Town Council | Matt BurnsNP | 386-935-1146 | 6 |
|