| The following financial reports are available: |
| Report | Monetary Contributions | In Kind | Expenditures & Distributions | View PDF |
|---|
F1-08 (4/1/2008 - 7/18/2008) | $7,625.00 | $0.00 | $0.00 | View Report (PDF) |
F1-08 (4/1/2008 - 7/18/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
F1-08 (4/1/2008 - 7/18/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
F2-08 (7/19/2008 - 8/1/2008) | $2,050.00 | $500.00 | $349.00 | View Report (PDF) |
F2-08 (7/19/2008 - 8/1/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) | $2,100.00 | $0.00 | $0.00 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) Amended | $0.00 | $0.00 | $40.00 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
G1-08 (8/22/2008 - 9/12/2008) | $2,200.00 | $0.00 | $6,530.00 | View Report (PDF) |
G2-08 (9/13/2008 - 9/26/2008) | $1,000.00 | $0.00 | $1,780.00 | View Report (PDF) |
G2-08 (9/13/2008 - 9/26/2008) Amended | $0.18 | $0.00 | $0.00 | View Report (PDF) |
G3-08 (9/27/2008 - 10/10/2008) | $900.00 | $0.00 | $1,559.95 | View Report (PDF) |
G3-08 (9/27/2008 - 10/10/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
G4-08 (10/11/2008 - 10/30/2008) | $21,175.00 | $0.00 | $5,586.30 | View Report (PDF) |
G4-08 (10/11/2008 - 10/30/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
G4-08 (10/11/2008 - 10/30/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
SP1-0 (10/31/2008 - 11/7/2008) | $0.00 | $0.00 | $8,086.63 | View Report (PDF) |
SP1-0 (10/31/2008 - 11/7/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
SP1-0 (10/31/2008 - 11/7/2008) Amended | $0.00 | $0.00 | $100.00 | View Report (PDF) |
SP2-0 (11/8/2008 - 11/21/2008) | $825.00 | $0.00 | $4,584.08 | View Report (PDF) |
SP2-0 (11/8/2008 - 11/21/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
SP3-0 (11/22/2008 - 12/11/2008) | $23,325.00 | $560.00 | $10,082.02 | View Report (PDF) |
SP3-0 (11/22/2008 - 12/11/2008) Amended | $0.00 | $0.00 | $400.00 | View Report (PDF) |
STR-0 (12/12/2008 - 3/16/2009) | $0.00 | $0.00 | $22,102.20 | View Report (PDF)
|
| List All Contributions and Expenditures |
| Candidate qualifying forms and miscellaneous documents |
| MD-ED_19_F1-08 |
| MD-ED_19_F2-08 |
| MD-ED_19_F3-08 |
| MD-ED_19_G1-08 |
| MD-ED_19_G2-08 |
| MD-ED_19_G3-08 |
| MD-ED_19_G4-08 |
| MD-ED_19_SP2-08 |
| MD-ED_19_SP3-08 |
| Qualifying_Doc |