| The following financial reports are available: |
| Report | Monetary Contributions | In Kind | Expenditures & Distributions | View PDF |
|---|
F1-08 (4/1/2008 - 7/18/2008) | $11,300.00 | $1,458.04 | $8,662.98 | View Report (PDF) |
F1-08 (4/1/2008 - 7/18/2008) Amended | $-300.00 | $0.00 | $0.00 | View Report (PDF) |
F2-08 (7/19/2008 - 8/1/2008) | $0.00 | $0.00 | $1,000.00 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) | $1,350.00 | $0.00 | $818.60 | View Report (PDF) |
G1-08 (8/22/2008 - 9/12/2008) | $2,900.00 | $0.00 | $2,650.50 | View Report (PDF) |
G1-08 (8/22/2008 - 9/12/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
G2-08 (9/13/2008 - 9/26/2008) | $2,125.00 | $0.00 | $2,047.72 | View Report (PDF) |
G3-08 (9/27/2008 - 10/10/2008) | $1,100.00 | $0.00 | $2,593.34 | View Report (PDF) |
G4-08 (10/11/2008 - 10/30/2008) | $15,625.00 | $2,450.00 | $920.70 | View Report (PDF) |
G4-08 (10/11/2008 - 10/30/2008) Amended | $0.00 | $0.00 | $7,594.63 | View Report (PDF) |
G4-08 (10/11/2008 - 10/30/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
TR-G0 (11/1/2008 - 2/2/2009) | $334.05 | $0.00 | $8,145.58 | View Report (PDF)
|
| List All Contributions and Expenditures |
| Candidate qualifying forms and miscellaneous documents |
| Qualifying_Doc |