| The following financial reports are available: |
| Report | Monetary Contributions | In Kind | Expenditures & Distributions | View PDF |
|---|
F1-08 (4/1/2008 - 7/18/2008) | $12,425.00 | $0.00 | $10,054.41 | View Report (PDF) |
F1-08 (4/1/2008 - 7/18/2008) Amended | $0.00 | $0.00 | $-100.00 | View Report (PDF) |
F1-08 (4/1/2008 - 7/18/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
F2-08 (7/19/2008 - 8/1/2008) | $800.00 | $0.00 | $2,500.00 | View Report (PDF) |
F2-08 (7/19/2008 - 8/1/2008) Amended | $0.00 | $0.00 | $9.30 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) | $11,200.00 | $0.00 | $3,280.16 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) Amended | $0.00 | $0.00 | $6,530.00 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
G1-08 (8/22/2008 - 9/12/2008) | $1,900.00 | $0.00 | $8,259.12 | View Report (PDF) |
G1-08 (8/22/2008 - 9/12/2008) Amended | $550.00 | $0.00 | $0.00 | View Report (PDF) |
G1-08 (8/22/2008 - 9/12/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
G2-08 (9/13/2008 - 9/26/2008) | $2,260.00 | $0.00 | $8,234.60 | View Report (PDF) |
G2-08 (9/13/2008 - 9/26/2008) Amended | $6,000.00 | $0.00 | $0.00 | View Report (PDF) |
G2-08 (9/13/2008 - 9/26/2008) Amended | $0.00 | $0.00 | $-1,605.00 | View Report (PDF) |
G3-08 (9/27/2008 - 10/10/2008) | $18,855.00 | $0.00 | $15,459.20 | View Report (PDF) |
G4-08 (10/11/2008 - 10/30/2008) | $63,825.00 | $0.00 | $61,934.17 | View Report (PDF) |
G4-08 (10/11/2008 - 10/30/2008) Amended | $20,000.00 | $0.00 | $0.00 | View Report (PDF) |
TR-G0 (11/1/2008 - 2/2/2009) | $20,900.00 | $0.00 | $26,991.85 | View Report (PDF)
|
| List All Contributions and Expenditures |
| Candidate qualifying forms and miscellaneous documents |
| Qualifying_Doc |