| The following financial reports are available: |
| Prior Totals | $11,000.00 | | $0.00 | |
Q1-08 (1/1/2008 - 3/31/2008) | $262,711.00 | $1,000.00 | $6,681.38 | View Report (PDF) |
F1-08 (4/1/2008 - 7/18/2008) | $47,110.27 | $516.50 | $8,862.79 | View Report (PDF) |
F2-08 (7/19/2008 - 8/1/2008) | $2,203.60 | $0.00 | $1,427.22 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) | $9,120.00 | $400.00 | $13,350.15 | View Report (PDF) |
G1-08 (8/22/2008 - 9/12/2008) | $11,026.53 | $0.00 | $32,304.37 | View Report (PDF) |
G2-08 (9/13/2008 - 9/26/2008) | $12,218.00 | $0.00 | $7,818.13 | View Report (PDF) |
G3-08 (9/27/2008 - 10/10/2008) | $17,441.96 | $700.00 | $220,073.11 | View Report (PDF) |
G4-08 (10/11/2008 - 10/30/2008) | $70,425.00 | $750.00 | $113,166.54 | View Report (PDF) |
G4-08 (10/11/2008 - 10/30/2008) Amended | $3,400.00 | $0.00 | $-774.00 | View Report (PDF) |
SP1-0 (10/31/2008 - 11/7/2008) | $0.00 | $0.00 | $19,983.53 | View Report (PDF) |
SP2-0 (11/8/2008 - 11/21/2008) | $25,790.00 | $0.00 | $19,598.75 | View Report (PDF) |
SP3-0 (11/22/2008 - 12/11/2008) | $69,345.00 | $50.00 | $82,841.18 | View Report (PDF) |
SP3-0 (11/22/2008 - 12/11/2008) Amended | $1,300.00 | $0.00 | $0.00 | View Report (PDF) |
STR-0 (12/12/2008 - 3/16/2009) | $23,200.00 | $0.00 | $40,855.11 | View Report (PDF)
|
| List All Contributions and Expenditures |
| Candidate qualifying forms and miscellaneous documents |
| Q1-08_MD-ED_19_07-25-08 |
| Q1-08_MD-ED_19_08-11-08 |
| F1-08_MD-ED_19_07-25-08 |
| F1-08_MD-ED_19_08-11-08 |
| Q1-08_MD-ED_19_10-21-08 |
| F3-08_MD-ED_19_10-21-08 |
| G3-08_MD-ED_19_10-21-08 |
| Qualifying_Doc |