| The following financial reports are available: |
| Report | Monetary Contributions | In Kind | Expenditures & Distributions | View PDF |
|---|
Q4-07 (10/1/2007 - 12/31/2007) | $5,655.00 | $0.00 | $1,641.33 | View Report (PDF) |
Q4-07 (10/1/2007 - 12/31/2007) Amended | $0.00 | $0.00 | $4.52 | View Report (PDF) |
Q1-08 (1/1/2008 - 3/31/2008) | $3,920.00 | $0.00 | $4,700.52 | Not Available |
Q1-08 (1/1/2008 - 3/31/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
Q1-08 (1/1/2008 - 3/31/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
F1-08 (4/1/2008 - 7/18/2008) Amended | $0.00 | $0.00 | $1,227.15 | View Report (PDF) |
F1-08 (4/1/2008 - 7/18/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
F1-08 (4/1/2008 - 7/18/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
F1-08 (4/1/2008 - 7/18/2008) Amended | $0.00 | $0.00 | $0.00 | View Uploaded Report (PDF) |
F1-08 (4/1/2008 - 7/18/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
F1-08 (4/1/2008 - 7/18/2008) Amended | $0.00 | $0.00 | $0.00 | View Uploaded Report (PDF) |
F1-08 (4/1/2008 - 7/18/2008) | $14,360.00 | $0.00 | $13,113.26 | View Report (PDF) |
F2-08 (7/19/2008 - 8/1/2008) | $3,305.00 | $0.00 | $5,462.66 | View Report (PDF) |
F2-08 (7/19/2008 - 8/1/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) | $7,045.00 | $0.00 | $5,049.34 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) Amended | $2,390.00 | $0.00 | $1,188.30 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) Amended | $0.00 | $0.00 | $0.00 | View Uploaded Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) Amended | $-100.00 | $0.00 | $0.00 | View Uploaded Report (PDF) |
TR-F0 (8/22/2008 - 11/24/2008) | $0.00 | $0.00 | $4,187.92 | View Report (PDF) |
TR-F0 (8/22/2008 - 11/24/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
TR-F0 (8/22/2008 - 11/24/2008) Amended | $300.00 | $0.00 | $300.00 | View Report (PDF)
|
| List All Contributions and Expenditures |
| Candidate qualifying forms and miscellaneous documents |
| Qualifying_Doc |