| The following financial reports are available: |
| Report | Monetary Contributions | In Kind | Expenditures & Distributions | View PDF |
|---|
Q2-07 (4/1/2007 - 6/30/2007) | $500.00 | $0.00 | $0.00 | View Report (PDF) |
Q3-07 (7/1/2007 - 9/30/2007) | $16,100.00 | $300.00 | $0.00 | View Report (PDF) |
Q3-07 (7/1/2007 - 9/30/2007) Amended | $0.00 | $0.00 | $0.00 | View Uploaded Report (PDF) |
Q4-07 (10/1/2007 - 12/31/2007) | $19,400.00 | $0.00 | $30.48 | View Report (PDF) |
Q1-08 (1/1/2008 - 3/31/2008) | $5,500.00 | $0.00 | $0.00 | View Report (PDF) |
Q1-08 (1/1/2008 - 3/31/2008) Amended | $36,715.00 | $0.00 | $0.00 | View Report (PDF) |
Q1-08 (1/1/2008 - 3/31/2008) Amended | $4,000.00 | $0.00 | $0.00 | View Report (PDF) |
F1-08 (4/1/2008 - 7/18/2008) | $165,585.00 | $1,019.00 | $104,222.29 | View Report (PDF) |
F1-08 (4/1/2008 - 7/18/2008) Amended | $650.00 | $0.00 | $-976.75 | View Report (PDF) |
F2-08 (7/19/2008 - 8/1/2008) | $10,525.00 | $0.00 | $23,090.56 | View Report (PDF) |
F2-08 (7/19/2008 - 8/1/2008) Amended | $-1,000.00 | $0.00 | $0.00 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) | $63,725.00 | $0.00 | $59,195.41 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) Amended | $0.00 | $0.00 | $19.75 | View Report (PDF) |
TR-F0 (8/22/2008 - 11/24/2008) | $0.00 | $0.00 | $136,118.26 | View Report (PDF) |
TR-F0 (8/22/2008 - 11/24/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF)
|
| List All Contributions and Expenditures |
| Candidate qualifying forms and miscellaneous documents |
| Qualifying_Doc |