| The following financial reports are available: |
| Report | Monetary Contributions | In Kind | Expenditures & Distributions | View PDF |
|---|
Q1-07 (1/1/2007 - 3/31/2007) | $250,050.00 | $0.00 | $0.00 | View Uploaded Report (PDF) |
Q1-07 (1/1/2007 - 3/31/2007) Amended | $-249,050.00 | $0.00 | $950.00 | View Uploaded Report (PDF) |
Q2-07 (4/1/2007 - 6/30/2007) | $257,875.00 | $0.00 | $2,928.04 | View Report (PDF) |
Q2-07 (4/1/2007 - 6/30/2007) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
Q3-07 (7/1/2007 - 9/30/2007) | $13,900.00 | $608.00 | $2,475.00 | View Report (PDF) |
Q3-07 (7/1/2007 - 9/30/2007) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
Q3-07 (7/1/2007 - 9/30/2007) Amended | $699.55 | $0.00 | $0.00 | View Report (PDF) |
Q4-07 (10/1/2007 - 12/31/2007) | $7,425.00 | $408.51 | $1,522.05 | View Report (PDF) |
Q4-07 (10/1/2007 - 12/31/2007) Amended | $0.00 | $0.00 | $0.00 | View Uploaded Report (PDF) |
Q4-07 (10/1/2007 - 12/31/2007) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
Q4-07 (10/1/2007 - 12/31/2007) Amended | $250.00 | $0.00 | $0.00 | View Report (PDF) |
Q1-08 (1/1/2008 - 3/30/2008) | $6,000.00 | $478.00 | $18,174.66 | View Report (PDF) |
Q1-08 (1/1/2008 - 3/30/2008) Amended | $0.00 | $0.00 | $627.47 | View Report (PDF) |
TR-QJ (4/1/2008 - 7/31/2008) | $0.00 | $0.00 | $260,972.32 | View Report (PDF) |
TR-QJ (4/1/2008 - 7/31/2008) Amended | $500.00 | $0.00 | $0.00 | View Report (PDF)
|
| List All Contributions and Expenditures |
| Candidate qualifying forms and miscellaneous documents |
| Qualifying_Docs |