| The following financial reports are available: |
| Report | Monetary Contributions | In Kind | Expenditures & Distributions | View PDF |
|---|
Q4-06 (10/1/2006 - 12/31/2006) | $3,600.00 | $0.00 | $1,620.00 | View Report (PDF) |
Q4-06 (10/1/2006 - 12/31/2006) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
Q1-07 (1/1/2007 - 3/31/2007) | $15,950.00 | $0.00 | $1,155.59 | View Report (PDF) |
Q2-07 (4/1/2007 - 6/30/2007) | $6,250.00 | $0.00 | $0.00 | View Report (PDF) |
Q3-07 (7/1/2007 - 9/30/2007) | $27,440.00 | $0.00 | $3,492.43 | View Report (PDF) |
Q4-07 (10/1/2007 - 12/31/2007) | $39,375.00 | $400.00 | $18,826.67 | View Report (PDF) |
Q4-07 (10/1/2007 - 12/31/2007) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
Q1-08 (1/1/2008 - 3/31/2008) | $13,850.00 | $0.00 | $38,026.64 | View Report (PDF) |
Q1-08 (1/1/2008 - 3/31/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
F1-08 (4/1/2008 - 7/18/2008) | $30,000.00 | $0.00 | $53,720.44 | View Report (PDF) |
F2-08 (7/19/2008 - 8/1/2008) | $14,120.00 | $0.00 | $25,219.70 | View Report (PDF) |
F2-08 (7/19/2008 - 8/1/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) | $52,000.00 | $1,000.00 | $37,494.79 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) Amended | $150.00 | $0.00 | $4,000.84 | View Report (PDF) |
F3-08 (8/2/2008 - 8/21/2008) Amended | $0.00 | $0.00 | $0.00 | View Report (PDF) |
TR-F0 (8/22/2008 - 11/24/2008) | $0.00 | $0.00 | $19,177.90 | View Report (PDF)
|
| List All Contributions and Expenditures |
| Candidate qualifying forms and miscellaneous documents |
| Qualifying_Doc |